| 2000 U.S. Open | |
Tiger Woods won the 2000 U.S. Open. Well, that's quite an understatement. Tiger Woods dominated the 2000 U.S. Open, having his way with Pebble Beach and leaving everyone else in his dust.
Woods finished at 12-under 272. He was the only player to finish under par. The runners-up - Ernie Els and Miguel Angel Jimenez - were all the way back at 3-over, 15 strokes behind Woods.
Woods didn't waste any time jumping out front. He carded a 65 in the first round, which turned out to be the best score of the tournament.
Before that happened, though, many players gathered along the 18th fairway to pay tribute to Payne Stewart. Stewart was the defending champion, but wasn't present; he died in a plane crash about eight months prior. Those golfers along the 18th fairway simultaneously struck balls into the Pacific Ocean as a golfer's way of honoring Stewart.
Woods' lead was six strokes following the second round and 10 strokes following the third round.
The victory was Woods' third major championship win, his first U.S. Open win. It was also the first link in his "Tiger Slam" - Woods went on to win the 2000 British Open and 2000 PGA Championship, and then the 2001 Masters, becoming the first golfer ever to hold all four major trophies simultaneously.
2000 U.S. Open Scores
Results from the 2000 U.S. Open golf tournament played at the par-71 Pebble Beach Golf Links in Pebble Beach, Calif. (a-amateur):
| Tiger Woods $800,000 | 65-69-71-67--272 |
| Miguel Angel Jimenez $391,150 | 66-74-76-71--287 |
| Ernie Els $391,150 | 74-73-68-72--287 |
| John Huston $212,779 | 67-75-76-70--288 |
| Lee Westwood $162,526 | 71-71-76-71--289 |
| Padraig Harrington $162,526 | 73-71-72-73--289 |
| Nick Faldo $137,203 | 69-74-76-71--290 |
| Loren Roberts $112,766 | 68-78-73-72--291 |
| David Duval $112,766 | 75-71-74-71--291 |
| Stewart Cink $112,766 | 77-72-72-70--291 |
| Vijay Singh $112,766 | 70-73-80-68--291 |
| Paul Azinger $86,223 | 71-73-79-69--292 |
| Retief Goosen $86,223 | 77-72-72-71--292 |
| Michael Campbell $86,223 | 71-77-71-73--292 |
| Jose Maria Olazabal $86,223 | 70-71-76-75--292 |
| Fred Couples $65,214 | 70-75-75-73--293 |
| Phil Mickelson $65,214 | 71-73-73-76--293 |
| Mike Weir $65,214 | 76-72-76-69--293 |
| Scott Hoch $65,214 | 73-76-75-69--293 |
| Justin Leonard $65,214 | 73-73-75-72--293 |
| David Toms $65,214 | 73-76-72-72--293 |
| Notah Begay III $53,105 | 74-75-72-73--294 |
| Tom Lehman $45,537 | 71-73-78-73--295 |
| Mike Brisky $45,537 | 71-73-79-72--295 |
| Hal Sutton $45,537 | 69-73-83-70--295 |
| Bob May $45,537 | 72-76-75-72--295 |
| Tom Watson $34,066 | 71-74-78-73--296 |
| Steve Jones $34,066 | 75-73-75-73--296 |
| Nick Price $34,066 | 77-70-78-71--296 |
| Hale Irwin $34,066 | 68-78-81-69--296 |
| Steve Stricker $34,066 | 75-74-75-72--296 |
| Lee Porter $28,247 | 74-70-83-70--297 |
| Tom Kite $28,247 | 72-77-77-71--297 |
| Richard Zokol $28,247 | 74-74-80-69--297 |
| Chris Perry $28,247 | 75-72-78-72--297 |
| Rocco Mediate $28,247 | 69-76-75-77--297 |
| Woody Austin $22,056 | 77-70-78-73--298 |
| Angel Cabrera $22,056 | 69-76-79-74--298 |
| Jerry Kelly $22,056 | 73-73-81-71--298 |
| Charles Warren $22,056 | 75-74-75-74--298 |
| Craig Parry $22,056 | 73-74-76-75--298 |
| Ted Tryba $22,056 | 71-73-79-75--298 |
| Lee Janzen $22,056 | 71-73-79-75--298 |
| Bobby Clampett $22,056 | 68-77-76-77--298 |
| Larry Mize $22,056 | 73-72-76-77--298 |
| Thomas Bjorn $15,891 | 70-70-82-77--299 |
| Rick Hartmann $15,891 | 73-75-75-76--299 |
| Sergio Garcia $15,891 | 75-71-81-72--299 |
| Colin Montgomerie $15,891 | 73-74-79-73--299 |
| Scott Verplank $15,891 | 72-74-78-75--299 |
| Mark O'Meara $13,578 | 74-74-78-74--300 |
| Warren Schultte $13,578 | 74-75-74-77--300 |
| Jeff Coston $12,747 | 70-77-80-74--301 |
| Keith Clearwater $12,747 | 74-74-80-73--301 |
| Darren Clarke $12,747 | 71-75-83-72--301 |
| Kirk Triplett $12,153 | 70-71-84-77--302 |
| Jimmy Green $11,760 | 74-75-77-77--303 |
| Dave Eichelberger $11,760 | 78-69-77-79--303 |
| a-Jeffrey Wilson | 74-72-82-76--304 |
| Jim Furyk $11,425 | 72-74-84-75--305 |
| Brandel Chamblee $11,144 | 70-77-82-77--306 |
| Carlos Franco $11,144 | 74-75-75-82--306 |
| Robert Damron $10,862 | 72-73-84-84--313 |
Back to list of U.S. Open Winners
Related Articles
More on the U.S. Open
Masters Winners
British Open Winners
PGA Championship Winners
U.S. Open Records
U.S. Open FAQs
U.S. Open Index on About.com

