| 2000 PGA Championship | |
The image from the 2000 PGA Championship at Valhalla Golf Club that sticks with most golf fans is that of Tiger Woods chasing after his birdie putt, running it into the hole and pointing at the ball (photo).
This tournament was the final PGA Championship appearance of Jack Nicklaus (he missed the cut). It was the first time a three-hole aggregate playoff was put to use in this major. And it was one of the great finishes in major championship history, a battle down the stretch between the colossus Woods and the relative unknown Bob May.
Neither player bogied over their final nine holes of the fourth round. And Woods had to make birdie on each of the final two holes to force a playoff. May himself rolled in an 18-foot birdie putt on the 72nd hole that forced Woods to make his own 6-foot birdie putt.
For the first time, the PGA employed an aggregate, three-hole playoff. Woods started it by birdying the first extra hole, taking a one-stroke lead. May saved par on that hole with a brilliant chip from the rough to tap-in length.
Both players parred the second playoff hole. At the third, the par-5 18th, Woods lost his drive left, his second shot didn't get out of the left rough; his third found a greenside bunker. May had his own problems with the rough, but was on the green in three - albeit 40 feet away and on the wrong side of a ridge.
Woods blasted out of the bunker to two feet, ensuring a par. May's putt was as close to impossible as they come, but he very nearly holed it. Alas, he had to hole it to keep the playoff going. Woods knocked in his 2-footer for par and was the PGA champion.
For Woods, it was his third major championship victory of the year. Woods and May also set the tournament scoring record in relation to par with their 18-under scores in regulation.
2000 PGA Championship Scores
Results from the 2000 PGA Championship played at Valhalla Golf Club (par 72) in Louisville, Kentucky (p-won three-hole playoff):
| p-Tiger Woods, $900,000 | 66-67-70-67--270 |
| Bob May, $540,000 | 72-66-66-66--270 |
| Thomas Bjorn, $340,000 | 72-68-67-68--275 |
| Jose Maria Olazabal, $198,667 | 76-68-63-69--276 |
| Stuart Appleby, $198,667 | 70-69-68-69--276 |
| Greg Chalmers, $198,667 | 71-69-66-70--276 |
| Franklin Langham, $157,000 | 72-71-65-69--277 |
| Notah Begay III, $145,000 | 72-66-70-70--278 |
| Scott Dunlap, $112,500 | 66-68-70-75--279 |
| Davis Love III, $112,500 | 68-69-72-70--279 |
| Darren Clarke, $112,500 | 68-72-72-67--279 |
| Phil Mickelson, $112,500 | 70-70-69-70--279 |
| Tom Watson, $112,500 | 76-70-65-68--279 |
| Fred Funk, $112,500 | 69-68-74-68--279 |
| Michael Clark II, $77,500 | 73-70-67-70--280 |
| Chris DiMarco, $77,500 | 73-70-69-68--280 |
| Lee Westwood, $77,500 | 72-72-69-67--280 |
| Stewart Cink, $77,500 | 72-71-70-67--280 |
| Tom Kite, $56,200 | 70-72-69-70--281 |
| Robert Allenby, $56,200 | 73-71-68-69--281 |
| Angel Cabrera, $56,200 | 72-71-71-67--281 |
| J.P. Hayes, $56,200 | 69-68-68-76--281 |
| Lee Janzen, $56,200 | 76-70-70-65--281 |
| Paul Azinger, $41,000 | 72-71-66-73--282 |
| Jarmo Sandelin, $41,000 | 74-72-68-68--282 |
| Steve Jones, $41,000 | 72-71-70-69--282 |
| Skip Kendall, $34,167 | 72-72-69-70--283 |
| Tom Pernice Jr., $34,167 | 74-69-70-70--283 |
| Brad Faxon, $34,167 | 71-74-70-68--283 |
| Kenny Perry, $28,875 | 78-68-70-68--284 |
| Jean Van de Velde, $28,875 | 70-74-69-71--284 |
| Mike Weir, $28,875 | 76-69-68-71--284 |
| Stephen Ames, $28,875 | 69-71-71-73--284 |
| Blaine McCallister, $24,000 | 73-71-70-71--285 |
| Ernie Els, $24,000 | 74-68-72-71--285 |
| Chris Perry, $24,000 | 72-74-70-69--285 |
| Mark Calcavecchia, $24,000 | 73-74-71-67--285 |
| Sergio Garcia, $24,000 | 74-69-73-69--285 |
| Toshimitsui Izawa, $20,500 | 73-73-71-69--286 |
| Colin Montgomerie, $20,500 | 74-72-70-70--286 |
| Justin Leonard, $17,000 | 73-73-71-70--287 |
| Steve Pate, $17,000 | 75-70-74-68--287 |
| Paul Stankowski, $17,000 | 75-72-68-72--287 |
| David Toms, $17,000 | 72-68-72-75--287 |
| Jeff Sluman, $17,000 | 73-69-72-73--287 |
| Mark O'Meara, $12,650 | 71-72-70-75--288 |
| Brian Henninger, $12,650 | 70-74-71-73--288 |
| Bernhard Langer, $12,650 | 75-69-73-71--288 |
| Shigeki Maruyama, $12,650 | 77-69-71-71--288 |
| Duffy Waldorf, $12,650 | 75-70-71-72--288 |
| Jesper Parnevik, $10,964 | 72-74-70-73--289 |
| Glen Day, $10,964 | 76-71-71-71--289 |
| Andrew Coltart, $10,964 | 74-71-73-71--289 |
| Jonathan Kaye, $10,964 | 69-74-71-75--289 |
| Brian Watts, $10,964 | 72-74-73-70--289 |
| Steve Lowery, $10,964 | 73-74-73-69--289 |
| Nick Faldo, $10,964 | 79-68-69-73--289 |
| Padraig Harrington, $10,250 | 75-72-69-74--290 |
| Dennis Paulson, $10,250 | 72-75-70-73--290 |
| Loren Roberts, $10,250 | 74-72-71-73--290 |
| Carlos Franco, $10,250 | 72-74-74-70--290 |
| Curtis Strange, $10,250 | 72-70-76-72--290 |
| Joe Ogilvie, $10,250 | 73-74-71-72--290 |
| Jay Haas, $9,700 | 73-74-68-76--291 |
| Wayne Grady, $9,700 | 71-74-68-78--291 |
| Craig Stadler, $9,700 | 74-69-71-77--291 |
| Bill Glasson, $9,700 | 73-74-71-73--291 |
| Miguel Angel Jimenez, $9,700 | 70-77-74-70--291 |
| Greg Kraft, $9,425 | 71-73-75-73--292 |
| Kirk Triplett, $9,425 | 76-71-73-72--292 |
| John Huston, $9,350 | 75-72-74-72--293 |
| Jim Furyk, $9,275 | 74-71-74-75--294 |
| Paul Lawrie, $9,275 | 75-71-73-75--294 |
| Scott Hoch, $9,150 | 73-70-75-79--297 |
| Robert Damron, $9,150 | 72-74-81-70--297 |
| Billy Mayfair, $9,150 | 74-73-76-74--297 |
| Rory Sabbatini, $9,050 | 74-71-76-78--299 |
| Jumbo Ozaki, $9,000 | 74-71-76-79--300 |
| Hidemichi Tanaka, $8,950 | 72-73-77-79--301 |
| Frank Dobbs, $8,900 | 75-72-88-78--313 |
1999 PGA Championship | 2001 PGA Championship
Back to list of PGA Championship Winners
Related Articles
More on the PGA Championship
Masters Winners
U.S. Open Winners
British Open Winners
PGA Championship Records
PGA Championship Index on About.com

