2000 Masters
Recap and Scores for the 2000 Masters Tournament
It was career major No. 2 for Vijay Singh at the 2000 Masters tournament, and the first Green Jacket for Singh.
Singh opened with an even-par round, then moved up into a tie for second after a 67 in the second round. Playing in tough, windy conditions, Singh took control of the tournament with a third-round 70 that boosted him to a three-stroke advantage over second-round leader David Duval.
Singh closed with a round of 69, maintaining that three-stroke edge, with Ernie Els runner-up and Duval and Loren Roberts tied for third.
Singh's lead was only one over Duval as he completed the 12th hole in the final round, but on the 13th Duval hit his second shot into the water, while Singh birdied the hole. Singh wasn't challenged after that.
Greg Norman opened the tournament with a round of 80, but recovered to finish in a tie for 11th place. Padraig Harrington, a future 3-time major championship winner (but no Masters titles), played at Augusta for the first time this year.
Jack Nicklaus, at age 60, made the cut - his final cut in The Masters or any other major. Meanwhile, 1957 Masters champ Doug Ford, at age 78, played the tournament for the final time, shooting 94 in the first round and withdrawing.
2000 Masters Scores
Results from the 2000 Masters golf tournament played at the par-72 Augusta National Golf Club in Augusta, Ga. (a-amateur):
| Vijay Singh, $828,000 | 72-67-70-69-278 | ||
| Ernie Els, $496,800 | 72-67-74-68-281 | ||
| Loren Roberts, $266,800 | 73-69-71-69-282 | ||
| David Duval, $266,800 | 73-65-74-70-282 | ||
| Tiger Woods, $165,600 | 75-72-68-69-284 | ||
| Tom Lehman, $154,100 | 69-72-75-69-285 | ||
| Davis Love III, $133,400 | 75-72-68-71-286 | ||
| Phil Mickelson, $133,400 | 71-68-76-71-286 | ||
| Carlos Franco, $133,400 | 79-68-70-69-286 | ||
| Hal Sutton, $115,000 | 72-75-71-69-287 | ||
| Nick Price, $96,600 | 74-69-73-72-288 | ||
| Greg Norman, $96,600 | 80-68-70-70-288 | ||
| Fred Couples, $96,600 | 76-72-70-70-288 | ||
| Dennis Paulson, $75,900 | 68-76-73-72-289 | ||
| Jim Furyk, $75,900 | 73-74-71-71-289 | ||
| Chris Perry, $75,900 | 73-75-72-69-289 | ||
| John Huston, $75,900 | 77-69-72-71-289 | ||
| Jeff Sluman, $64,400 | 73-69-77-71-290 | ||
| Glen Day, $49,833 | 79-67-74-71-291 | ||
| Padraig Harrington, $49,833 | 76-69-75-71-291 | ||
| Colin Montgomerie, $49,833 | 76-69-77-69-291 | ||
| Jean Van de Velde, $49,833 | 76-70-75-70-291 | ||
| Bob Estes, $49,833 | 72-71-77-71-291 | ||
| Steve Stricker, $49,833 | 70-73-75-73-291 | ||
| Larry Mize, $35,420 | 78-67-73-74-292 | ||
| Craig Parry, $35,420 | 75-71-72-74-292 | ||
| Steve Jones, $35,420 | 71-70-76-75-292 | ||
| Mike Weir, $27,396 | 75-70-70-78-293 | ||
| Bernhard Langer, $27,396 | 71-71-75-76-293 | ||
| Dudley Hart, $27,396 | 75-71-72-75-293 | ||
| Stewart Cink, $27,396 | 75-72-72-74-293 | ||
| Jumbo Ozaki, $27,396 | 72-72-74-75-293 | ||
| Nick Faldo, $27,396 | 72-72-74-75-293 | ||
| Thomas Bjorn, $27,396 | 71-77-73-72-293 | ||
| Justin Leonard, $27,396 | 72-71-77-73-293 | ||
| Paul Azinger, $27,396 | 72-72-77-72-293 | ||
| Fred Funk, $20,700 | 75-68-78-73-294 | ||
| Jay Haas, $20,700 | 75-71-75-73-294 | ||
| Notah Begay III, $20,700 | 74-74-73-73-294 | ||
| Sergio Garcia, $17,020 | 70-72-75-78-295 | ||
| Mark Brooks, $17,020 | 72-76-73-74-295 | ||
| Jesper Parnevik, $17,020 | 77-71-70-77-295 | ||
| Ian Woosnam, $17,020 | 74-70-76-75-295 | ||
| Darren Clarke, $17,020 | 72-71-78-74-295 | ||
| Retief Goosen, $17,020 | 73-69-79-74-295 | ||
| Scott Gump, $15,180 | 75-70-78-73-296 | ||
| Shigeki Maruyama, $15,180 | 76-71-74-75-296 | ||
| Brandt Jobe, $15,180 | 73-74-76-74-297 | ||
| Steve Pate, $15,180 | 78-69-77-74-298 | ||
| Miguel Angel Jimenez, $15,180 | 76-71-79-72-298 | ||
| David Toms, $15,180 | 74-72-73-79-298 | ||
| Rocco Mediate, $15,180 | 71-74-75-79-299 | ||
| Steve Elkington, $15,180 | 74-74-78-73-299 | ||
| a-David Gossett | 75-71-79-78-303 | ||
| Jack Nicklaus, $15,180 | 74-70-81-78-303 | ||
| Skip Kendall, $15,180 | 76-72-77-83-308 | ||
| Tommy Aaron, $15,180 | 72-74-86-81-313 |
Return to list of Masters Winners
Related Articles
U.S. Open Winners
British Open Winners
PGA Championship Winners
More on The Masters
Masters Records
Masters FAQ
Masters Index on About.com

