| 1999 PGA Championship | |
Remember when 19-year-old Sergio Garcia ran up the fairway, hopping into the air to see the result of his shot from behind a tree? The 1999 PGA Championship at Medinah is where that happened.
Garcia would go on to have a testy relationship with golf fans, media and sometimes fellow players over the ensuing years, but here he was all innocence and youthful exuberance - and was a very popular challenger to Tiger Woods.
Woods had as much as a five-stroke lead at one point in the final round, but Garcia chipped away. His famous fairway leap happened on the 16th hole after his ball came to rest among the roots of a large tree. Garcia took a mighty whack, closing his eyes at impact, then raced up the fairway after the ball. A remarkable shot, it found the green.
Garcia parred that hole, but Woods bogied and Tiger's lead was only one. Woods saved par after an errant tee shot on the par-3 17th, and Garcia was unable to birdie either of the final two holes. Woods two-putted the last for his first PGA Championship victory and second major title.
Woods himself was only 23 years old at the 1999 PGA Championship, and it seemed as though he and Garcia were destined to battle it out for PGA Tour supremacy. We all know how that turned out, but at least we'll always have Medinah.
1999 PGA Championship Scores
Results from the 1999 PGA Championship played on the No. 3 Course (par 72) at Medinah Country Club in Medinah, Illinois:
| Tiger Woods, $630,000 | 70-67-68-72-277 |
| Sergio Garcia, $378,000 | 66-73-68-71-278 |
| Stewart Cink, $203,000 | 69-70-68-73-280 |
| Jay Haas, $203,000 | 68-67-75-70-280 |
| Nick Price, $129,000 | 70-71-69-71-281 |
| Bob Estes, $112,000 | 71-70-72-69-282 |
| Colin Montgomerie, $112,000 | 72-70-70-70-282 |
| Steve Pate, $96,500 | 72-70-73-69-284 |
| Jim Furyk, $96,500 | 71-70-69-74-284 |
| David Duval, $72,167 | 70-71-72-72-285 |
| Corey Pavin, $72,167 | 69-74-71-71-285 |
| Chris Perry, $72,167 | 70-73-71-71-285 |
| Miguel A. Jimenez, $72,167 | 70-70-75-70-285 |
| Jesper Parnevik, $72,167 | 72-70-73-70-285 |
| Mike Weir, $72,167 | 68-68-69-80-285 |
| Gabriel Hjertstedt, $48,600 | 72-70-73-72-287 |
| Mark Brooks, $48,600 | 70-73-70-74-287 |
| Brandt Jobe, $48,600 | 69-74-69-75-287 |
| Greg Turner, $48,600 | 73-69-70-75-287 |
| Lee Westwood, $48,600 | 70-68-74-75-287 |
| Skip Kendall, $33,200 | 74-65-71-78-288 |
| David Frost, $33,200 | 75-68-74-71-288 |
| Scott Hoch, $33,200 | 71-71-75-71-288 |
| J.L. Lewis, $33,200 | 73-70-74-71-288 |
| Kevin Wentworth, $33,200 | 72-70-72-74-288 |
| Carlos Franco, $24,000 | 72-71-71-75-289 |
| Jerry Kelly, $24,000 | 69-74-71-75-289 |
| Fred Couples, $24,000 | 73-69-75-72-289 |
| Hal Sutton, $24,000 | 72-73-73-71-289 |
| Jean Van de Velde, $24,000 | 74-70-75-70-289 |
| Ted Tryba, $20,000 | 70-72-76-72-290 |
| Mark James, $20,000 | 70-74-79-67-290 |
| Paul Goydos, $20,000 | 73-70-71-76-290 |
| Tom Lehman, $15,429 | 70-74-76-71-291 |
| Billy Mayfair, $15,429 | 75-69-75-72-291 |
| Scott Verplank, $15,429 | 73-72-73-73-291 |
| Steve Flesch, $15,429 | 73-71-72-75-291 |
| Paul Lawrie, $15,429 | 73-72-72-74-291 |
| Kenny Perry, $15,429 | 74-69-72-76-291 |
| Lanny Wadkins, $15,429 | 72-69-74-76-291 |
| Paul Azinger, $11,250 | 77-69-71-75-292 |
| Nick Faldo, $11,250 | 71-71-75-75-292 |
| Hale Irwin, $11,250 | 70-69-78-75-292 |
| Robert Karlsson, $11,250 | 70-76-73-73-292 |
| Chris DiMarco, $11,250 | 74-71-74-73-292 |
| Angel Cabrera, $11,250 | 73-73-74-72-292 |
| Duffy Waldorf, $11,250 | 74-71-70-77-292 |
| Brian Watts, $11,250 | 69-71-72-80-292 |
| Kirk Triplett, $8,180 | 73-70-70-80-293 |
| Rocco Mediate, $8,180 | 71-72-78-72-293 |
| Vijay Singh, $8,180 | 74-70-77-72-293 |
| Olin Browne, $8,180 | 73-72-74-74-293 |
| Davis Love III, $8,180 | 71-72-75-75-293 |
| J.P. Hayes, $7,400 | 68-76-76-74-294 |
| Andrew Magee, $7,400 | 72-72-77-73-294 |
| Jeff Sluman, $7,400 | 72-73-73-76-294 |
| Phil Mickelson, $7,175 | 72-72-74-77-295 |
| Bob Tway, $7,175 | 73-71-80-71-295 |
| Payne Stewart, $7,175 | 75-71-75-74-295 |
| Greg Kraft, $7,175 | 74-70-75-76-295 |
| Mark O'Meara, $7,175 | 72-74-73-76-295 |
| Bernhard Langer, $6,975 | 71-75-74-76-296 |
| Mark Calcavecchia, $6,975 | 71-75-76-74-296 |
| Brad Faxon, $6,975 | 72-73-77-74-296 |
| Andrew Coltart, $6,800 | 72-74-80-71-297 |
| Mike Reid, $6,800 | 72-74-76-75-297 |
| Alexander Cejka, $6,800 | 71-73-75-78-297 |
| Bruce Zabriski, $6,675 | 70-75-77-76-298 |
| Scott Dunlap, $6,675 | 74-72-71-81-298 |
| Rich Beem, $6,550 | 72-73-78-76-299 |
| Thomas Bjorn, $6,550 | 73-73-78-75-299 |
| Joe Ozaki, $6,550 | 73-73-78-75-299 |
| Fred Funk, $6,450 | 75-69-76-80-300 |
1998 PGA Championship | 2000 PGA Championship
Back to list of PGA Championship Winners
Related Articles
More on the PGA Championship
Masters Winners
U.S. Open Winners
British Open Winners
PGA Championship Records
PGA Championship Index on About.com

