| 1999 Masters | |
Remember Tiger Woods' famous chip-in on the 16th hole at the 2005 Masters - the one he aimed away from hole, the ball running down the slope to the hole? Davis Love III did it first, and Love did it here - making almost the exact same hole-out at No. 16 - in the 1999 Masters.
Why is Woods' chip legendary while Love's is mostly forgotten? Because Woods went on to victory, Love didn't. Love finished in solo second for the second time in his Masters career.
Jose Maria Olazabal also accomplished something for the second time at The Masters: Winning. Olazabal, the 1994 winner, claimed this Masters championship with a solid 71 in the final round that included birdying the 13th and 15th holes.
Alone in third was Greg Norman, the hard-luck loser of several Masters who came up just short once again. The 1999 Masters turned out to be the final time Norman was able to challenge for the Green Jacket.
Results from the 1999 Masters golf tournament played at the par-72 Augusta National Golf Club in Augusta, Ga. (a-amateur):
| Jose Maria Olazabal, $720,000 | 70-66-73-71-280 |
| Davis Love III, $432,000 | 69-72-70-71-282 |
| Greg Norman, $272,000 | 71-68-71-73-283 |
| Bob Estes, $176,000 | 71-72-69-72-284 |
| Steve Pate, $176,000 | 71-75-65-73-284 |
| David Duval, $125,200 | 71-74-70-70-285 |
| Carlos Franco, $125,200 | 72-72-68-73-285 |
| Phil Mickelson, $125,200 | 74-69-71-71-285 |
| Nick Price, $125,200 | 69-72-72-72-285 |
| Lee Westwood, $125,200 | 75-71-68-71-285 |
| Steve Elkington, $92,000 | 72-70-71-74-287 |
| Bernhard Langer, $92,000 | 76-66-72-73-287 |
| Colin Montgomerie, $92,000 | 70-72-71-74-287 |
| Jim Furyk, $70,000 | 72-73-70-73-288 |
| Lee Janzen, $70,000 | 70-69-73-76-288 |
| Brandt Jobe, $70,000 | 72-71-74-71-288 |
| Ian Woosnam, $70,000 | 71-74-71-72-288 |
| Tiger Woods, $52,160 | 72-72-70-75-289 |
| Scott McCarron, $52,160 | 69-68-76-76-289 |
| Justin Leonard, $52,160 | 70-72-73-74-289 |
| Bill Glasson, $52,160 | 72-70-73-74-289 |
| Brandel Chamblee, $52,160 | 69-73-75-72-289 |
| Larry Mize, $41,600 | 76-70-72-72-290 |
| Per-Ulrik Johansson, $35,200 | 75-72-71-73-291 |
| Vijay Singh, $35,200 | 72-76-71-72-291 |
| Brad Faxon, $35,200 | 74-73-68-76-291 |
| Ernie Els, $29,000 | 71-72-69-80-292 |
| Fred Couples, $29,000 | 74-71-76-71-292 |
| Rocco Mediate, $29,000 | 73-74-69-76-292 |
| Stewart Cink, $29,000 | 74-70-71-77-292 |
| Shigeki Maruyama, $23,720 | 78-70-71-74-293 |
| Tom Lehman, $23,720 | 73-72-73-75-293 |
| Brian Watts, $23,720 | 73-73-70-77-293 |
| Jeff Sluman, $23,720 | 70-75-70-78-293 |
| Mark O'Meara, $23,720 | 70-76-69-78-293 |
| John Huston, $20,100 | 74-72-71-77-294 |
| Andrew Magee, $20,100 | 70-77-72-75-294 |
| Steve Stricker, $17,200 | 75-72-69-79-295 |
| Craig Stadler, $17,200 | 72-76-70-77-295 |
| Raymond Floyd, $18,800 | 74-73-72-76-295 |
| Billy Andrade, $18,800 | 76-72-72-75-295 |
| Mark Brooks, $18,800 | 76-72-75-72-295 |
| a-Sergio Garcia | 72-75-75-73-295 |
| Jay Haas, $14,000 | 74-69-79-75-297 |
| a-Tom McKnight | 73-74-73-77-297 |
| Scott Hoch, $14,000 | 75-73-70-79-297 |
| Tim Herron, $14,000 | 75-69-74-79-297 |
| Sandy Lyle, $12,000 | 71-77-70-80-298 |
| Craig Parry, $12,000 | 75-73-73-77-298 |
| a-Matt Kuchar | 77-71-73-78-299 |
| Chris Perry, $10,960 | 73-72-74-80-299 |
| John Daly, $9,980 | 72-76-71-81-300 |
| Olin Browne, $9,980 | 74-74-72-80-300 |
| Bob Tway, $9,980 | 75-73-78-74-300 |
| Payne Stewart, $9,980 | 73-75-77-75-300 |
| a-Trevor Immelman | 72-76-78-79-305 |
1998 Masters | 2000 Masters
Back to List of Masters Winners
Related Articles
More on The Masters
U.S. Open Winners
British Open Winners
PGA Championship Winners
Masters Records
Masters FAQ
Masters Index on About.com

