| 1998 PGA Championship | |
Vijay Singh earned his first major championship and cemented his place among the best in the game at the 1998 PGA Championship, played at Sahalee Country Club in Washington state. (Early in the tournament week, Colin Montgomerie called Sahalee, with its majestic, towering pines, the most beautiful course to host the pros.)
Singh surged with a second-round 66, taking the lead, and after the third round Singh and Steve Stricker shared the lead, four strokes clear of the field.
Stricker and Singh matched one another through much of the final round. Singh got a great break on the par-5 No. 11 - going for the green in two, his ball veered offline and struck a tree. But it ricocheted onto the green, from where he was able to make birdie.
One stroke behind, Stricker missed a birdie opportunity on the 16th, then bogied No. 17. Singh had a simple 2-putt par on the final hole to secure the win.
1998 PGA Championship Scores
Results from the 1998 PGA Championship played at Sahalee Country Club (par 70) in Redmond, Washington:
| Vijay Singh $540,000 | 70-66-67-68-271 |
| Steve Stricker $324,000 | 69-68-66-70-273 |
| Steve Elkington $204,000 | 69-69-69-67-274 |
| Nick Price $118,000 | 70-73-68-65-276 |
| Mark O'Meara $118,000 | 69-70-69-68-276 |
| Frank Lickliter $118,000 | 68-71-69-68-276 |
| Billy Mayfair $89,500 | 73-67-67-70-277 |
| Davis Love III $89,500 | 70-68-69-70-277 |
| John Cook $80,000 | 71-68-70-69-278 |
| Kenny Perry $69,000 | 69-72-70-68-279 |
| Tiger Woods $69,000 | 66-72-70-71-279 |
| Skip Kendall $69,000 | 72-68-68-71-279 |
| Brad Faxon $46,000 | 70-68-74-68-280 |
| Fred Couples $46,000 | 74-71-67-68-280 |
| Bob Tway $46,000 | 69-76-67-68-280 |
| Paul Azinger $46,000 | 68-73-70-69-280 |
| Bill Glasson $46,000 | 68-74-69-69-280 |
| Steve Flesch $46,000 | 75-69-67-69-280 |
| John Huston $46,000 | 70-71-68-71-280 |
| Robert Allenby $46,000 | 72-68-69-71-280 |
| Ernie Els $32,000 | 72-72-71-66-281 |
| Andrew Magee $32,000 | 70-68-72-71-281 |
| Per-Ulrik Johansson $26,000 | 69-74-71-68-282 |
| Fred Funk $26,000 | 70-71-71-70-282 |
| Scott Gump $26,000 | 68-69-72-73-282 |
| Greg Kraft $26,000 | 71-73-65-73-282 |
| Jeff Sluman $20,500 | 71-73-70-69-283 |
| Hal Sutton $20,500 | 72-68-72-71-283 |
| Glen Day $17,100 | 68-71-75-70-284 |
| Tom Lehman $17,100 | 71-71-70-72-284 |
| Ian Woosnam $17,100 | 70-75-67-72-284 |
| Lee Rinker $17,100 | 70-70-71-73-284 |
| Scott Hoch $17,100 | 72-69-70-73-284 |
| Phil Mickelson $14,250 | 70-70-78-67-285 |
| Bob Estes $14,250 | 68-76-69-72-285 |
| Paul Goydos $14,250 | 70-70-72-73-285 |
| Russ Cochran $14,250 | 69-71-70-75-285 |
| Craig Stadler $12,750 | 69-74-71-72-286 |
| Duffy Waldorf $12,750 | 74-70-70-72-286 |
| Joey Sindelar $11,250 | 71-71-75-70-287 |
| Jay Haas $11,250 | 72-73-73-69-287 |
| Joe Durant $11,250 | 75-68-74-70-287 |
| Carlos Franco $11,250 | 71-70-73-73-287 |
| Joe Ozaki $7,990 | 73-71-75-69-288 |
| Jeff Maggert $7,990 | 71-73-73-71-288 |
| Steve Lowery $7,990 | 76-69-72-71-288 |
| David Ogrin $7,990 | 73-72-71-72-288 |
| Kevin Sutherland $7,990 | 74-71-71-72-288 |
| Colin Montgomerie $7,990 | 70-67-77-74-288 |
| P.H. Horgan III $7,990 | 71-71-72-74-288 |
| Mark Calcavecchia $7,990 | 70-73-71-74-288 |
| Dudley Hart $7,990 | 70-75-69-74-288 |
| Billy Andrade $7,990 | 68-77-68-75-288 |
| Nick Faldo $6,550 | 73-71-72-73-289 |
| Scott Verplank $6,550 | 71-71-71-76-289 |
| Ted Tryba $6,175 | 70-74-76-70-290 |
| Mark Brooks $6,175 | 72-73-72-73-290 |
| Brian Watts $6,175 | 72-73-72-73-290 |
| Jim Carter $6,175 | 71-73-72-74-290 |
| David Frost $6,175 | 70-69-76-75-290 |
| Jay Don Blake $6,175 | 70-72-73-75-290 |
| Trevor Dodds $5,900 | 69-74-75-72-291 |
| Tom Byrum $5,900 | 72-71-74-74-291 |
| Olin Browne $5,900 | 73-71-71-76-291 |
| Robert Karlsson $5,750 | 71-73-75-73-292 |
| Shigeki Maruyama $5,750 | 68-77-73-74-292 |
| Loren Roberts $5,750 | 72-71-74-75-292 |
| Stephen Leaney $5,650 | 72-70-72-79-293 |
| Andrew Coltart $5,600 | 70-75-75-74-294 |
| David Sutherland $5,550 | 77-68-77-73-295 |
| Brent Geiberger $5,450 | 73-70-77-74-296 |
| Craig Parry $5,450 | 70-75-74-77-296 |
| Brad Fabel $5,450 | 73-72-73-78-296 |
| Chris Perry $5,350 | 73-71-75-78-297 |
| Tim Herron $5,350 | 73-70-79-76-298 |
1997 PGA Championship | 1999 PGA Championship
Back to list of PGA Championship Winners
Related Articles
More on the PGA Championship
Masters Winners
U.S. Open Winners
British Open Winners
PGA Championship Records
PGA Championship Index on About.com

