| 1997 PGA Championship | |
At the time of the 1997 PGA Championship, Davis Love III was one of the names brought up when golf fans talked about the "best player yet to win a major."
By the end of the week, Love had taken himself off that list.
Love opened with a 66 to share the first-round lead, but dropped a little back in the second round with a 71. But his weekend play was sterling with back-to-back 66s in the third and fourth rounds, and Love won by five strokes of Justin Leonard (who a month earlier had won his first major at the 1997 British Open).
Love's father, Davis Love Jr., was a PGA Professional. When Love won here, he became only the second son of a PGA Professional to win the PGA Championship (Dave Marr was the first, in 1965).
Results from the 1997 PGA Championship played on the West Course (par 70) at Winged Foot Golf Club in Mamaroneck, New York:
| Davis Love III, $470,000 | 66-71-66-66-269 |
| Justin Leonard, $280,000 | 68-70-65-71-274 |
| Jeff Maggert, $175,000 | 69-69-73-65-276 |
| Lee Janzen, $125,000 | 69-67-74-69-279 |
| Tom Kite, $105,000 | 68-71-71-70-280 |
| Phil Blackmar, $85,000 | 70-68-74-69-281 |
| Scott Hoch, $85,000 | 71-72-68-70-281 |
| Jim Furyk, $85,000 | 69-72-72-68-281 |
| Tom Byrum, $70,000 | 69-73-70-70-282 |
| Scott McCarron, $60,000 | 74-71-67-71-283 |
| Tom Lehman, $60,000 | 69-72-72-70-283 |
| Joey Sindelar, $60,000 | 72-71-71-69-283 |
| Bob Tway, $35,100 | 68-75-72-69-284 |
| Nick Price, $35,100 | 72-70-72-70-284 |
| Tommy Tolles, $35,100 | 75-70-73-66-284 |
| Mark O'Meara, $35,100 | 69-73-75-67-284 |
| David Duval, $35,100 | 70-70-71-73-284 |
| Kirk Triplett, $35,100 | 73-70-71-70-284 |
| Vijay Singh, $35,100 | 73-66-76-69-284 |
| Colin Montgomerie, $35,100 | 74-71-67-72-284 |
| Greg Norman, $35,100 | 68-71-74-71-284 |
| Tim Herron, $35,100 | 72-73-68-71-284 |
| Shigeki Maruyama, $22,500 | 68-70-74-73-285 |
| Kenny Perry, $22,500 | 73-68-73-71-285 |
| Mark Calcavecchia, $22,500 | 71-74-73-67-285 |
| Doug Martin, $22,500 | 69-75-74-67-285 |
| John Cook, $22,500 | 71-71-74-69-285 |
| Bernhard Langer, $22,500 | 73-71-72-69-285 |
| Paul Azinger, $13,625 | 68-73-71-74-286 |
| Hale Irwin, $13,625 | 73-70-71-72-286 |
| John Daly, $13,625 | 66-73-77-70-286 |
| Fred Couples, $13,625 | 71-67-73-75-286 |
| Tiger Woods, $13,625 | 70-70-71-75-286 |
| Phil Mickelson, $13,625 | 69-69-73-75-286 |
| Lee Westwood, $13,625 | 74-68-71-73-286 |
| Paul Goydos, $13,625 | 70-72-71-73-286 |
| Payne Stewart, $13,625 | 70-70-72-74-286 |
| Frank Nobilo, $13,625 | 72-73-67-74-286 |
| Don Pooley, $13,625 | 72-74-70-70-286 |
| Ronnie Black, $13,625 | 76-69-71-70-286 |
| Eduardo Romero, $8,375 | 71-72-72-72-287 |
| David Ogrin, $8,375 | 74-72-71-70-287 |
| Ignacio Garrido, $8,375 | 70-71-75-71-287 |
| Steve Jones, $8,375 | 69-73-75-70-287 |
| Thomas Bjorn, $7,375 | 72-68-77-71-288 |
| Sam Torrance, $7,375 | 74-72-70-72-288 |
| Steve Elkington, $7,375 | 72-72-70-74-288 |
| Jesper Parnevik, $7,375 | 76-70-71-71-288 |
| Loren Roberts, $6,375 | 76-70-74-69-289 |
| Robert Allenby, $6,375 | 67-77-74-71-289 |
| Brian Henninger, $6,375 | 74-68-75-72-289 |
| Chris Perry, $6,375 | 68-71-73-77-289 |
| Olin Browne, $5,280 | 70-73-74-73-290 |
| Taylor Smith, $5,280 | 71-71-74-74-290 |
| Billy Mayfair, $5,280 | 75-68-75-72-290 |
| Craig Stadler, $5,280 | 72-72-74-72-290 |
| Ernie Els, $5,280 | 70-76-74-70-290 |
| Steve Lowery, $4,700 | 72-69-79-71-291 |
| Lanny Wadkins, $4,700 | 72-72-77-70-291 |
| Larry Mize, $4,700 | 71-73-73-74-291 |
| Russ Cochran, $4,333 | 72-73-72-75-292 |
| Lee Rinker, $4,333 | 70-71-75-76-292 |
| Retief Goosen, $4,333 | 72-70-74-76-292 |
| Fred Funk, $4,333 | 71-74-77-70-292 |
| Stuart Appleby, $4,333 | 75-70-69-78-292 |
| Jay Haas, $4,333 | 71-69-73-79-292 |
| Peter Jacobsen, $4,100 | 74-72-75-72-293 |
| Paul Stankowski, $4,100 | 68-71-77-77-293 |
| Per-Ulrik Johansson, $4,100 | 73-69-73-78-293 |
| Carlos Franco, $4,000 | 69-74-76-75-294 |
| Michael Bradley, $3,875 | 73-69-80-73-295 |
| Larry Nelson, $3,875 | 76-70-76-73-295 |
| Yoshinori Kaneko, $3,875 | 72-73-76-74-295 |
| Costantino Rocca, $3,875 | 69-69-79-78-295 |
| Andrew Magee, $3,750 | 71-70-80-75-296 |
| Pete Jordan, $3,675 | 76-70-75-76-297 |
| Kevin Sutherland, $3,675 | 73-73-73-78-297 |
1996 PGA Championship | 1998 PGA Championship
Back to list of PGA Championship Winners
Related Articles
More on the PGA Championship
Masters Winners
U.S. Open Winners
British Open Winners
PGA Championship Records
PGA Championship Index on About.com

