| 1996 PGA Championship | |
The 1996 PGA Championship was the "coming out" for the Jack Nicklaus-designed Valhalla Golf Club in Louisville, Kent. This was Valhalla's first major championship. Valhalla has since hosted additional major events, including another PGA Championship and a Ryder Cup.
And the winner? Mark Brooks, who defeated hometown favorite Kenny Perry on the first playoff hole. Brooks birdied the final hole of regulation to get into the playoff. Perry's drive in the playoff on the par-5 No. 18 found the rough, his next two strokes failed to get the ball out of the rough, and only on his fourth stroke did Perry reach the green.
Brooks' playoff drive was right down the middle, his 3-wood approach hit the green, and he two-putted for birdie and the championship.
Results from the 1996 PGA Championship played at Valhalla Golf Club (par 72) in Louisville, Kentucky (p-won playoff):
| p-Mark Brooks, $430,000 | 68-70-69-70-277 |
| Kenny Perry, $260,000 | 66-72-71-68-277 |
| Tommy Tolles, $140,000 | 69-71-71-67-278 |
| Steve Elkington, $140,000 | 67-74-67-70-278 |
| Justin Leonard, $86,667 | 71-66-72-70-279 |
| Jesper Parnevik, $86,667 | 73-67-69-70-279 |
| Vijay Singh, $86,667 | 69-69-69-72-279 |
| Frank Nobilo, $57,500 | 69-72-71-68-280 |
| Per Johansson, $57,500 | 73-72-66-69-280 |
| Larry Mize, $57,500 | 71-70-69-70-280 |
| Lee Janzen, $57,500 | 68-71-71-70-280 |
| Nick Price, $57,500 | 68-71-69-72-280 |
| Phil Mickelson, $57,500 | 67-67-74-72-280 |
| Joey Sindelar, $39,000 | 73-72-69-67-281 |
| Tom Lehman, $39,000 | 71-71-69-70-281 |
| Mike Brisky, $39,000 | 71-69-69-72-281 |
| D.A. Weibring, $27,286 | 71-73-71-67-282 |
| Tom Watson, $27,286 | 69-71-73-69-282 |
| Brad Faxon, $27,286 | 72-68-73-69-282 |
| Jim Furyk, $27,286 | 70-70-73-69-282 |
| David Edwards, $27,286 | 69-71-72-70-282 |
| Greg Norman, $27,286 | 68-72-69-73-282 |
| Russ Cochran, $27,286 | 68-72-65-77-282 |
| Emlyn Aubrey, $21,500 | 69-74-72-68-283 |
| Miguel Jimenez, $21,500 | 71-71-71-70-283 |
| Steve Stricker, $18,000 | 73-72-72-67-284 |
| Fred Funk, $18,000 | 73-69-73-69-284 |
| Mark O'Meara, $18,000 | 71-70-74-69-284 |
| Corey Pavin, $18,000 | 71-74-70-69-284 |
| Curtis Strange, $18,000 | 73-70-68-73-284 |
| Paul Azinger, $13,000 | 70-75-71-69-285 |
| Michael Bradley, $13,000 | 73-72-70-70-285 |
| Patrick Burke, $13,000 | 71-72-69-73-285 |
| Tim Herron, $13,000 | 71-73-68-73-285 |
| Jay Haas, $13,000 | 72-71-69-73-285 |
| Ian Woosnam, $9,050 | 68-72-75-71-286 |
| Fuzzy Zoeller, $9,050 | 76-67-72-71-286 |
| Mark Calcavecchia, $9,050 | 70-74-70-72-286 |
| David Ogrin, $9,050 | 75-70-68-73-286 |
| Rocco Mediate, $9,050 | 71-72-67-76-286 |
| Fred Couples, $7,375 | 74-68-74-71-287 |
| David Duval, $7,375 | 74-69-73-71-287 |
| Gil Morgan, $7,375 | 72-72-72-71-287 |
| Jeff Sluman, $7,375 | 72-72-72-71-287 |
| John Morse, $7,375 | 74-69-72-72-287 |
| Glen Day, $7,375 | 72-73-70-72-287 |
| John Cook, $6,000 | 69-75-74-70-288 |
| Paul Stankowski, $6,000 | 70-75-71-72-288 |
| Phil Blackmar, $6,000 | 71-74-71-72-288 |
| Scott McCarron, $6,000 | 69-72-74-73-288 |
| Brian Watts, $6,000 | 70-71-71-76-288 |
| John Adams, $4,717 | 72-71-75-71-289 |
| Bob Boyd, $4,717 | 71-71-75-72-289 |
| Costantino Rocca, $4,717 | 72-72-73-72-289 |
| Jim Gallagher, $4,717 | 73-70-74-72-289 |
| Lee Rinker, $4,717 | 73-71-73-72-289 |
| Alexander Cejka, $4,717 | 71-74-72-72-289 |
| Neal Lancaster, $4,717 | 71-72-73-73-289 |
| Billy Mayfair, $4,717 | 71-73-71-74-289 |
| Tommy Nakajima, $4,717 | 73-72-69-75-289 |
| Ernie Els, $4,069 | 74-68-79-69-290 |
| Mark Wiebe, $4,069 | 73-72-75-70-290 |
| Scott Hoch, $4,069 | 72-72-74-72-290 |
| Dan Forsman, $4,069 | 76-69-71-74-290 |
| Wayne Grady, $3,913 | 74-67-78-72-291 |
| Craig Parry, $3,913 | 72-73-75-71-291 |
| Nick Faldo, $3,913 | 69-75-74-73-291 |
| Willie Wood, $3,913 | 70-75-71-75-291 |
| Woody Austin, $3,813 | 70-74-75-73-292 |
| Ben Crenshaw, $3,813 | 74-71-73-74-292 |
| Nolan Henke, $3,813 | 72-70-75-75-292 |
| Payne Stewart, $3,813 | 73-70-73-76-292 |
| Paul Goydos, $3,738 | 71-73-77-72-293 |
| Jeff Maggert, $3,738 | 73-70-76-74-293 |
| Marco Dawson, $3,700 | 76-69-75-74-294 |
| Bernhard Langer, $3,675 | 73-72-78-72-295 |
| Joel Edwards, $3,650 | 68-76-75-77-296 |
| Satoshi Higashi, $3,613 | 72-72-80-73-297 |
| Stu Ingraham, $3,613 | 73-72-75-77-297 |
| John Reeves, $3,563 | 74-71-79-74-298 |
| Howard Clark, $3,563 | 73-72-75-78-298 |
1995 PGA Championship | 1997 PGA Championship
Back to list of PGA Championship Winners
Related Articles
More on the PGA Championship
Masters Winners
U.S. Open Winners
British Open Winners
PGA Championship Records
PGA Championship Index on About.com

