| 1996 British Open | |
Tom Lehman was one of the most consistent players of the mid-1990s, seemingly always in contention in the top tournaments. During one stretch, he played in the final pairing of the U.S. Open four straight years, but without winning any of them.
Lehman opened 67-67, then scorched the course for a third-round 64, opening a six-stroke lead over the field. And that margin served him well when he produced a pedestrian 73 in the final round. Ernie Els and Mark McCumber mounted charges, shooting 67 and 66 respectively, but finished tied for second two strokes behind.
In his second British Open appearance, amateur Tiger Woods finished tied for 22nd place.
1996 British Open Scores
Results from the 1996 British Open played at Royal Lytham & St. Annes Golf Club (par 71) in Lancashire, England (a-amateur):
| Tom Lehman | 67-67-64-73--271 | $310,000 |
| Mark McCumber | 67-69-71-66--273 | $193,750 |
| Ernie Els | 68-67-71-67--273 | $193,750 |
| Nick Faldo | 68-68-68-70--274 | $116,250 |
| Jeff Maggert | 69-70-72-65--276 | $77,500 |
| Mark Brooks | 67-70-68-71--276 | $77,500 |
| Peter Hedblom | 70-65-75-67--277 | $54,250 |
| Fred Couples | 67-70-69-71--277 | $54,250 |
| Greg Norman | 71-68-71-67--277 | $54,250 |
| Greg Turner | 72-69-68-68--277 | $54,250 |
| Alexander Cejka | 73-67-71-67--278 | $41,850 |
| Darren Clarke | 70-68-69-71--278 | $41,850 |
| Vijay Singh | 69-67-69-73--278 | $41,850 |
| Mark McNulty | 69-71-70-69--279 | $31,387 |
| David Duval | 76-67-66-70--279 | $31,387 |
| Paul McGinley | 69-65-74-71--279 | $31,387 |
| Shigeki Maruyama | 68-70-69-72--279 | $31,387 |
| Michael Welch | 71-68-73-68--280 | $24,025 |
| Padraig Harrington | 68-68-73-71--280 | $24,025 |
| Loren Roberts | 67-69-72-72--280 | $24,025 |
| Rocco Mediate | 69-70-69-72--280 | $24,025 |
| Mark James | 70-68-75-68--281 | $18,406 |
| Jay Haas | 70-72-71-68--281 | $18,406 |
| a-Tiger Woods | 75-66-70-70--281 | |
| Steve Stricker | 71-70-66-74--281 | $18,406 |
| Carl Mason | 68-70-70-73--281 | $18,406 |
| Ben Crenshaw | 73-68-71-70--282 | $14,763 |
| Tom Kite | 77-66-69-70--282 | $14,763 |
| Paul Broadhurst | 65-72-74-71--282 | $14,763 |
| Corey Pavin | 70-66-74-72--282 | $14,763 |
| Peter Mitchell | 71-68-71-72--282 | $14,763 |
| Frank Nobilo | 70-72-68-72--282 | $14,763 |
| Eduardo Romero | 70-71-75-67--283 | $12,157 |
| Tommy Tolles | 73-70-71-69--283 | $12,157 |
| Scott Simpson | 71-69-73-70--283 | $12,157 |
| Eamon Darcy | 73-69-71-70--283 | $12,157 |
| David Gilford | 71-67-71-74--283 | $12,157 |
| Mark O'Meara | 67-69-72-75--283 | $12,157 |
| Hidemichi Tanaka | 67-71-70-75--283 | $12,157 |
| Brad Faxon | 67-73-68-75--283 | $12,157 |
| Mark Calcavecchia | 72-68-76-68--284 | $11,082 |
| Phil Mickelson | 72-71-72-69--284 | $11,082 |
| Klaus Eriksson | 68-75-72-69--284 | $11,082 |
| David Frost | 70-72-71-71--284 | $11,082 |
| Peter Jacobsen | 72-70-74-69--285 | $9,920 |
| Billy Mayfair | 70-72-74-69--285 | $9,920 |
| Craig Stadler | 71-71-75-68--285 | $9,920 |
| Todd Hamilton | 71-70-74-70--285 | $9,920 |
| Bradley Hughes | 70-69-75-71--285 | $9,920 |
| Payne Stewart | 70-73-71-71--285 | $9,920 |
| Richard Boxall | 72-70-71-72--285 | $9,920 |
| Jack Nicklaus | 69-66-77-73--285 | $9,920 |
| Nick Price | 68-73-71-73--285 | $9,920 |
| Jim Furyk | 68-71-72-74--285 | $9,920 |
| Jesper Parnevik | 72-69-69-75--285 | $9,920 |
| Jim Payne | 72-71-73-70--286 | $8,815 |
| Sandy Lyle | 71-69-73-73--286 | $8,815 |
| Robert Allenby | 74-68-71-73--286 | $8,815 |
| Stephen Ames | 71-72-69-74--286 | $8,815 |
| Michael Jonzon | 69-73-73-72--287 | $8,486 |
| D.A. Weibring | 71-72-72-72--287 | $8,486 |
| Jeff Sluman | 72-70-70-75--287 | $8,486 |
| Brian Barnes | 73-70-69-75--287 | $8,486 |
| Carl Suneson | 73-69-74-72--288 | $8,215 |
| Costantino Rocca | 71-70-74-73--288 | $8,215 |
| Gordon Law | 74-69-71-74--288 | $8,215 |
| David A. Russell | 70-72-74-73--289 | $7,982 |
| Brett Ogle | 70-73-73-73--289 | $7,982 |
| John Daly | 70-73-69-77--289 | $7,982 |
| Howard Clark | 72-71-76-71--290 | $7,827 |
| Bob Charles | 71-72-71-77--291 | $7,750 |
| Domingo Hospital | 75-68-77-72--292 | $7,556 |
| Rick Todd | 74-69-73-76--292 | $7,556 |
| Curtis Strange | 71-72-72-77--292 | $7,556 |
| Roger Chapman | 72-70-70-80--292 | $7,556 |
| Retief Goosen | 72-71-74-76--293 | $7,362 |
| Arnaud Langenaeken | 72-71-77-78--298 | $7,285 |
Return to British Open Winners index for more tournament recaps
1995 British Open | 1997 British Open
More on the British Open
Other Major Champions
British Open FAQ
British Open Quizzes
British Open Index
Masters Winners
US Open Winners
PGA Championship Winners

