|
1995 British Open |
 |
Recap and Scores for the 1995 British Open Golf Tournament
John Daly won his second major championship on The Old Course at St. Andrews, proving that he possessed a delicate touch in his short game to negotiate the huge greens and run-ups of the historic links.
This British Open was also one of significant comings and goings: The 1995 British Open was the first played by Tiger Woods, and the last played by Arnold Palmer. Woods made the cut, but finished well back, shooting 74-71-72-78--295. Palmer missed the cut with rounds of 83 and 75, but at least the man who revitalized this championship in the 1960s got to have his farewell at St. Andrews.
Two veterans, Ben Crenshaw and Tom Watson, opened strong before fading, sharing the first-round lead with Daly and Mark McNulty at 67. Daly shared the second-round lead with Brad Faxon and Katsuyoshi Tomori, with Constantino Rocca a stroke behind. Daly had a 73 in the third round and fell four strokes off the pace set by Michael Campbell, with Rocca in second two behind Campbell.
But Campbell struggled to a final-round 76, leaving Daly and Rocca to battle over the final round. It looked like Daly had the tournament wrapped up when Rocca, who needed a birdie to tie, flubbed a pitch shot on the final hole, leaving the ball in the dreaded Valley of Sin on The Old Course's No. 18. But Rocca then proceeded to roll in the most unlikely birdie putt, up and over and down swale and valley, some 65-feet worth of snaking, undulating putt.
Rocca and Daly went into a four-hole playoff, which Daly quickly seized control of. Rocca's chances were completly sunk when he hit into the Road Hole bunker on No. 17 and took three tries to get out. And John Daly was the 1995 British Open winner.
1995 British Open Scores
Results and prize money from the 1995 British Open, played at The Old Course at St. Andrews in St. Andrews, Scotland (a-amateur; p-won playoff):
| p-John Daly | 67-71-73-71--282 | $199,375 |
| Costantino Rocca | 69-70-70-73--282 | $159,500 |
| Steven Bottomley | 70-72-72-69--283 | $104,738 |
| Mark Brooks | 70-69-73-71--283 | $104,738 |
| Michael Campbell | 71-71-65-76--283 | $104,738 |
| Vijay Singh | 68-72-73-71--284 | $64,597 |
| Steve Elkington | 72-69-69-74--284 | $64,597 |
| Corey Pavin | 69-70-72-74--285 | $53,166 |
| Mark James | 72-75-68-70--285 | $53,166 |
| Bob Estes | 72-70-71-72--285 | $53,166 |
| Ernie Els | 71-68-72-75--286 | $41,470 |
| Brett Ogle | 73-69-71-73--286 | $41,470 |
| Sam Torrance | 71-70-71-74--286 | $41,470 |
| Payne Stewart | 72-68-75-71--286 | $41,470 |
| Ben Crenshaw | 67-72-76-72--287 | $29,029 |
| Brad Faxon | 71-67-75-74--287 | $29,029 |
| Greg Norman | 71-74-72-70--287 | $29,029 |
| Robert Allenby | 71-74-71-71--287 | $29,029 |
| Per-Ulrik Johansson | 69-78-68-72--287 | $29,029 |
| Peter Mitchell | 73-74-71-70--288 | $21,532 |
| David Duval | 71-75-70-72--288 | $21,532 |
| Andrew Coltart | 70-74-71-73--288 | $21,532 |
| Barry Lane | 72-73-68-75--288 | $21,532 |
| Katsuyoshi Tomori | 70-68-73-78--289 | $16,455 |
| Bill Glasson | 68-74-72-75--289 | $16,455 |
| Jesper Parnevik | 75-71-70-73--289 | $16,455 |
| Bernhard Langer | 72-71-73-73--289 | $16,455 |
| a-Steve Webster | 70-72-74-73--289 | |
| Mark Calcavecchia | 71-72-72-74--289 | $16,455 |
| Lee Janzen | 73-73-71-72--289 | $16,455 |
| Hisayuki Sasaki | 74-71-72-73--290 | $12,954 |
| Darren Clark | 69-77-70-74--290 | $12,954 |
| John Huston | 71-74-72-73--290 | $12,954 |
| David Feherty | 68-75-71-76--290 | $12,954 |
| David Frost | 72-72-74-72--290 | $12,954 |
| Ross Drummond | 74-68-77-71--290 | $12,954 |
| Jose Maria Olazabal | 72-72-74-72--290 | $12,954 |
| Peter Jacobsen | 71-76-70-73--290 | $12,954 |
| Tom Watson | 67-76-70-77--290 | $12,954 |
| a-Warren Bennett | 72-74-73-72--291 | |
| Gordon Sherry | 70-71-74-76--291 | $11,244 |
| Mark McNulty | 67-76-74-74--291 | $11,244 |
| Nick Price | 70-74-70-77--291 | $11,244 |
| Nick Faldo | 74-67-75-75--291 | $11,244 |
| Seve Ballesteros | 75-69-76-71--291 | $11,244 |
| Phil Mickelson | 70-71-77-73--291 | $11,244 |
| Brian Watts | 72-71-73-75--291 | $11,244 |
| John Cook | 69-70-75-77--291 | $11,244 |
| Ken Green | 71-72-73-76--292 | $10,128 |
| Tommy Nakajima | 73-72-72-75--292 | $10,128 |
| Brian Claar | 71-75-71-75--292 | $10,128 |
| Anders Forsbrand | 70-74-75-73--292 | $10,128 |
| Mark O'Meara | 72-72-75-73--292 | $10,128 |
| Ian Woosnam | 71-74-76-71--292 | $10,128 |
| Russell Claydon | 70-74-71-78--293 | $9,410 |
| Peter O'Malley | 71-73-74-75--293 | $9,410 |
| Jim Gallagher Jr. | 69-76-75-73--293 | $9,410 |
| Paul Lawrie | 73-71-74-76--294 | $8,732 |
| Martin Gates | 73-73-72-76--294 | $8,732 |
| Eduardo Herrera | 74-72-73-75--294 | $8,732 |
| Raymond Floyd | 72-74-72-76--294 | $8,732 |
| Paul Broadhurst | 73-72-76-73--294 | $8,732 |
| Justin Leonard | 73-67-77-77--294 | $8,732 |
| David Gilford | 69-72-75-78--294 | $8,732 |
| Derrick Cooper | 71-76-74-73--294 | $8,732 |
| Tom Kite | 72-76-71-75--294 | $8,732 |
| Peter Senior | 71-75-78-70--294 | $8,732 |
| Jose Rivero | 70-72-75-78--295 | $7,935 |
| Gary Player | 71-73-77-74--295 | $7,935 |
| Gary Hallberg | 72-74-72-77--295 | $7,935 |
| a-Tiger Woods | 74-71-72-78--295 | |
| Mats Hallberg | 68-76-75-76--295 | $7,935 |
| Peter Baker | 70-74-81-70--295 | $7,935 |
| Frank Nobilo | 70-71-80-74--295 | $7,935 |
| Scott Hoch | 74-72-73-76--295 | $7,935 |
| Jonathan Lomas | 74-73-75-73--295 | $7,935 |
| Olle Karlsson | 71-76-73-75--295 | $7,935 |
| Jeff Maggert | 75-70-78-72--295 | $7,935 |
| Dean Robertson | 71-73-74-78--296 | $7,177 |
| Ricky Kawagishi | 72-76-80-68--296 | $7,177 |
| Jarmo Sandelin | 75-71-77-73--296 | $7,177 |
| Steve Lowery | 69-74-76-77--296 | $7,177 |
| Bob Lohr | 76-68-79-73--296 | $7,177 |
| Jay Haas | 76-72-70-78--296 | $7,177 |
| Patrick Burke | 75-72-78-71--296 | $7,177 |
| Jack Nicklaus | 78-70-77-71--296 | $7,177 |
| Sandy Lyle | 71-71-79-75--296 | $7,177 |
| Eduardo Romero | 74-74-72-77--297 | $6,579 |
| Wayne Riley | 70-72-75-80--297 | $6,579 |
| Mark Davis | 74-71-76-76--297 | $6,579 |
| Jay Delsing | 72-75-73-77--297 | $6,579 |
| Miguel Angel Jimenez | 75-73-76-73--297 | $6,579 |
| Gene Sauers | 69-73-75-80--297 | $6,579 |
| John Hawksworth | 73-74-75-76--298 | $6,380 |
| Bill Longmuir | 72-76-72-78--298 | $6,380 |
| Jose Coceres | 71-76-78-74--299 | $6,380 |
| Lee Westwood | 71-72-82-74--299 | $6,380 |
| Davis Love III | 70-78-74-78--300 | $6,380 |
| Simon Burnell | 72-76-75-77--300 | $6,380 |
| a-Gary Clarke | 71-76-80-74--301 | |
| Don Pooley | 76-71-80-75--302 | $6,380 |
| Mark Nichols | 75-68-78-81--302 | $6,380 |
| Pedro Linhart | 72-75-77-79--303 | $6,380 |
| Paul Azinger | 74-75 | |
| Bob Charles | 73-76 | |
| Howard Clark | 76-73 | |
| Peter Fowler | 74-75 | |
| Nigel Graves | 72-77 | |
| John Morse | 75-74 | |
| Masashi Ozaki | 70-79 | |
| Scott Simpson | 72-77 | |
| Michael Springer | 75-74 | |
| Curtis Strange | 73-76 | |
| Bob Tway | 71-78 | |
| John Watson | 76-73 | |
| Michel Besanceney | 73-77 | |
| Wayne Grady | 75-75 | |
| Brandt Jobe | 74-76 | |
| Tony Johnstone | 75-75 | |
| Stephen Leaney | 76-74 | |
| Miguel Martin | 73-77 | |
| Mark McCumber | 73-77 | |
| Colin Montgomerie | 75-75 | |
| Loren Roberts | 76-74 | |
| Mark Roe | 75-75 | |
| Jamie Spence | 77-73 | |
| Craig Stadler | 74-76 | |
| John Bickerton | 71-80 | |
| Paul Carman | 72-79 | |
| Michael Clayton | 74-77 | |
| Andrew Crerar | 77-74 | |
| a-Stephen Gallacher | 72-79 | |
| Robert Karlsson | 77-74 | |
| Larry Mize | 74-77 | |
| Tom Wargo | 72-79 | |
| Tom Weiskopf | 76-75 | |
| Billy Andrade | 76-76 | |
| Brad Bryant | 78-74 | |
| Carl Mason | 75-77 | |
| Lee Trevino | 75-77 | |
| Fredrik Andersson | 77-76 | |
| Ian Baker-Finch | 77-76 | |
| Richard Boxall | 72-81 | |
| Mathias Gronberg | 81-72 | |
| Craig Parry | 76-77 | |
| Ronan Rafferty | 75-78 | |
| Neil Roderick | 74-79 | |
| Toru Suzuki | 80-73 | |
| Kazuhiro Takami | 76-77 | |
| Adam Tillman | 75-78 | |
| Russell Weir | 71-82 | |
| John Wither | 75-78 | |
| Martyn Thompson | 76-79 | |
| Brandel Chamblee | 80-78 | |
| Arnold Palmer | 83-75 | |
| Paul Mayo | 77-82 | |
| Gary Stafford | 78-84 | |
| Andrew Oldcorn | 73-WD | |
| Philip Walton | 75-WD | |
(Back to British Open Homepage)